PRICING = $160.00 FOR 8 WEEKS | $140 FOR 7 WEEKS
Annual registration fee DUE = $75.00 per athlete / $125.00 per family
*No more than 2 make-ups are allowed – make-up during Open Gym times within session*
3:00-4:00 | LHS
3:30-4:30 | LMS
4:00-5:00 | Milford HS
4:30-5:30 | Windham L1/2
5:00-6:00 | Goffstown
5:30-6:30 | Windham L3+
*bhs required
6:30-7:30 | Level 2
7:30-8:30 | South Sabres
3:30-4:30 | Merrimack HS
4:00-5:00 | HMS
4:30-5:30 | Bow
5:00-6:00 | Bedford D8/10
5:00-6:00 | Level 3
5:30-6:30 | Level 3
6:30-7:30 | Layouts & Fulls
7:30-8:30 | GSE
7:30-8:30 | UMASS Lowell
Starts 1/21
3:30-4:30 | Bedford HS
4:00-5:00 | Tiny Tumbling
4:30-5:30Â | HL Bears D6/8
5:30-6:30 | Level 2
6:30-7:30 | Salem Rams
7:30-8:30 | Bedford D12
7:30-8:30 | Nashua HS
3:30-4:30 | Level 2/3
4:00-5:00 | Pelham HS
4:30-5:30 | Open Gym
$10 members
$15 non-members
Exact cash only
5:30-6:30 | Level 1
6:30-7:30 | Trinity, PA & BG
7:30-8:30 | HL Bears D10/14
7:30-8:30 | Standing Tucks
3:30-4:30 | Alvirne HS
4:00-5:00 | HB Rebels
4:30-5:30 | Bedford D14
5:00-6:00 | M. Hawks L1/2
5:30-6:30 | Blue Lions
6:00-7:00 | M. Hawks L3+
*bhs required
6:30-7:30 | Milford Jr. Spars
7:00-8:00 | Open Gym
$10 members
$15 non-members
Exact cash only
3:00-4:00 | LHS
3:30-4:30 | LMS
4:00-5:00 | Milford HS
4:30-5:30 | Windham L1/2
5:00-6:00 | Goffstown
5:30-6:30 | Windham L3+
*bhs required
6:30-7:30 | Level 2
7:30-8:30 | South Sabres
3:30-4:30 | Merrimack HS
4:00-5:00 | HMS
4:30-5:30 | Bow
5:00-6:00 | Bedford D8/10
5:30-6:30 | Level 3
6:30-7:30 | Layouts & Fulls
7:30-8:30 | GSE
7:30-8:30 | UMASS Lowell
Starts 1/21
3:30-4:30 | Bedford HS
4:00-5:00 | Tiny Tumbling
4:30-5:30Â | HL Bears D6/8
5:30-6:30 | Level 2
6:30-7:30 | Salem Rams
7:30-8:30 | Bedford D12
7:30-8:30 | Nashua HS
3:30-4:30 | Level 2/3
4:00-5:00 | Pelham HS
4:30-5:30 | Open Gym
$10 members
$15 non-members
Exact cash only
5:30-6:30 | Level 1
6:30-7:30 | Trinity, PA & BG
7:30-8:30 | HL Bears D10/14
7:30-8:30 | Standing Tucks
3:30-4:30 | Alvirne HS
4:00-5:00 | HB Rebels
4:30-5:30 | Bedford D14
5:00-6:00 | M. Hawks L1/2
5:30-6:30 | Blue Lions
6:00-7:00 | M. Hawks L3+
*bhs required
6:30-7:30 | Milford Jr. Spars
7:00-8:00 | Open Gym
$10 members
$15 non-members
Exact cash only
Ages 4-6
(Skill requirement: no skill required)
This class will focus on building strong fundamental skills important to the progress of level 1 tumbling. Students will work on skills including forward / backward roll, cartwheel, round-off, front / back walkover.
Ages 7+
(Skill requirement: no skill required)
This class will focus on building strong fundamental skills important to the progress of level 1 tumbling. Students will work on skills including forward / backward roll, cartwheel, round-off, and front / back walkover, as well as power hurdle round-off and level 1 combinations.
Ages 7+
(Skill requirement: front / back walkover and round-off)
This class will focus heavily on standing and round-off back handspring. Students will perfect back handspring technique and execution. This class will include training in multiple back handspring combinations as well as advanced level 2 tumbling combinations.
Ages 7+
(Skill requirement: standing and round-off back handspring)
This class will focus on transitioning into multiple back handspring back tuck combinations. Students will work on drills, techniques, and approaches for standing tumbling sequences as well as appropriate advanced level 3 tumbling combinations.
Ages 7+
(Skill requirement: perfected round-off back handspring tuck)
This class will focus on standing tucks, whips, and round-off back handspring layouts. Students will work on drills, techniques, and approaches for standing tumbling sequences as well as appropriate advanced level 4 tumbling combinations.
Ages 7+
(Skill requirement: perfected round-off back handspring tuck)
This class will focus on strengthening advanced standing and running tumbling, including standing tuck and jump-to-tuck combinations. Students will work on skills including layout, layout full, and standing tumbling combinations to layout and layout full.